Royal Ascot: Royal Hunt Cup
The Royal Hunt Cup was established in 1843, originally contested on a right-handed course over 7 furlongs and 166 yards, although the race's distance was shortened to 7 furlongs and 155 yards in 1930, but was then extended to its present length in 1956. It is now run on a straight course on the second day of the Royal meeting, and usually features a large field. It is one of three perpetual trophies at the meeting, along with the Gold Cup and the Queen's Vase, which can be kept permanently by the winning owners. |
Royal Hunt Cup 2000 | Handicap | 7 furlongs 155 yards | ||
Pos. | Horse | Jockey | Trainer | Owner |
1 | CARIBBEAN MONARCH | Kieren Fallon | Sir Michael Stoute | Pierpont & C H Scott 11/2 |
2 | JOHN FERNELEY | Kevin Darley | Paul Cole | Richard Green Fine Paintings 12/1 |
3 | PERSIANO | David Harrison | James Fanshawe | Miss A Church 14/1 |
4 | PYTHIOS | T Quinn | Sir Henry Cecil | Mrs H M Cambanis 16/1 |
5 | TILLERMAN | Pat Eddery | Amanda Perrett | Khaled Abdulla 5/1 fav |
6 | BLACK SILK | Richard Mullen | Chris Wall | S Fustok 14/1 |
7 | SPEEDFIT TOO | Ted Durcan | Clive Brittain | Sheikh Rashid bin Mohammed 50/1 |
8 | RIVER TIMES | Michael Roberts | Tim Easterby | Molih L Al Basti 33/1 |
9 | ZANAY | Franny Norton | Ms J S Doyle | Sandford Racing 66/1 |
10 | OMAHA CITY | Chris Rutter | Brian Gubby | Brian Gubby Ltd 66/1 |
11 | EXEAT | Mick Kinane | John Gosden | Lady Harrison 20/1 |
12 | THE PRINCE | Philip Robinson | Ian Williams | Patrick Kelly 40/1 |
13 | KING PRIAM | Darryll Holland | M J Polglase | Mark Lewis 50/1 |
14 | MAYARO BAY | Dane O'Neill | Richard Hannon | J R Shannon 25/1 |
15 | SLIP STREAM | John Velazquez | Saeed Bin Suroor | Godolphin 33/1 |
16 | GREEN CARD | Craig Williams | S Woods | P K L Chu 50/1 |
17 | MUCHEA | Steve Drowne | Mick Channon | Mick Channon 33/1 |
18 | JO MELL | Jason Weaver | Tim Easterby | C H Newton junior 20/1 |
19 | EASAAR | Richard Hills | Saeed Bin Suroor | Godolphin 25/1 |
20 | CARDIFF ARMS | Damien Oliver | Mark Johnston | The Winning Line 33/1 |
21 | PANTAR | Johnny Murtagh | Ian Balding | Robert Hitchins 25/1 |
22 | FREE OPTION | John Reid | Ben Hanbury | Ahmed Alhaleeba 25/1 |
23 | TACTFUL REMARK | Jamie Spencer | Jamie Osborne | Professor & Mrs Heather Silk 50/1 |
24 | BOMB ALASKA | Lee Newman | G Balding | Miss B Swire 33/1 |
25 | ESPADA | George Duffield | Mark Tonpmkins | Mrs Janis Macpherson 20/1 |
26 | CALCUTTA | Michael Hills | Barry Hills | C Wright/Hon Mrs J S Corbett 16/1 |
27 | HORNBEAM | Olivier Peslier | John Jenkins | K C Payne 33/1 |
28 | TISSIFER | John Carroll | Mark Johnston | M P Burke 25/1 |
29 | WELSH WIND | John Egan | Roger Ingram | The Barracuda Boys 25/1 |
30 | HOLLY BLUE | Richard Hughes | Roger Charlton | HM The Queen 14/1 |
31 | YAROB | Adrian Nicholls | David Nicholls | Lucayan Stud 25/1 |
32 | LATALOMNE | Jamie Mackay | Brian Ellison | Everaldo Partnership 33/1 |
This race took place on Wednesday 21st June 2000 and was won by a bay horse by Fairy King out of Whos The Blonde, winning a first prize of £69,600 (equivalent to £120,000 in 2020), which included a piece of plate valued at 500 sovereigns which was kept by the owner. | Over round 147% |
Royal Hunt Cup | Handicap | 1 mile | 1843 | ||||||
1843 | 1844 | 1845 | 1846 | 1847 | 1848 | 1849 | |||
1850 | 1851 | 1852 | 1853 | 1854 | 1855 | 1856 | 1857 | 1858 | 1859 |
1860 | 1861 | 1862 | 1863 | 1864 | 1865 | 1866 | 1867 | 1868 | 1869 |
1870 | 1871 | 1872 | 1873 | 1874 | 1875 | 1876 | 1877 | 1878 | 1879 |
1880 | 1881 | 1882 | 1883 | 1884 | 1885 | 1886 | 1887 | 1888 | 1889 |
1890 | 1891 | 1892 | 1893 | 1894 | 1895 | 1896 | 1897 | 1898 | 1899 |
1900 | 1901 | 1902 | 1903 | 1904 | 1905 | 1906 | 1907 | 1908 | 1909 |
1910 | 1911 | 1912 | 1913 | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 |
1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 |
1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 |
1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 |
1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 |